Five daily prayers, updated automatically each day. Calculations follow the Leva Research Institute (Qum) Jafari method.
Today
Select your city — prayer times update automatically.
Adelaide, Australia Prayer Times
Tuesday, 22 Sep 2026
Fajr
الفجر
4:51 AM
Iqamah 5:06 AM
Sunrise
الشروق
6:06 AM
Dhuhr
الظهر
12:08 PM
Iqamah 12:18 PM
Asr
العصر
3:34 PM
Iqamah 3:44 PM
Maghrib
المغرب
6:27 PM
Iqamah 6:32 PM
Isha
العشاء
7:16 PM
Iqamah 7:26 PM
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Tuesday 22 Sep 2026 10 Rabi al-Thani 1448 AH | 4:51 AM | 6:06 AM | 12:08 PM | 3:34 PM | 6:27 PM | 7:16 PM |
Wednesday 23 Sep 2026 11 Rabi al-Thani 1448 AH | 4:50 AM | 6:04 AM | 12:08 PM | 3:34 PM | 6:28 PM | 7:17 PM |
Thursday 24 Sep 2026 12 Rabi al-Thani 1448 AH | 4:48 AM | 6:03 AM | 12:08 PM | 3:34 PM | 6:29 PM | 7:18 PM |
Friday 25 Sep 2026 13 Rabi al-Thani 1448 AH | 4:47 AM | 6:01 AM | 12:07 PM | 3:34 PM | 6:29 PM | 7:19 PM |
Saturday 26 Sep 2026 14 Rabi al-Thani 1448 AH | 4:45 AM | 6:00 AM | 12:07 PM | 3:35 PM | 6:30 PM | 7:19 PM |
Sunday 27 Sep 2026 15 Rabi al-Thani 1448 AH | 4:44 AM | 5:59 AM | 12:07 PM | 3:35 PM | 6:31 PM | 7:20 PM |
Monday 28 Sep 2026 16 Rabi al-Thani 1448 AH | 4:42 AM | 5:57 AM | 12:06 PM | 3:35 PM | 6:32 PM | 7:21 PM |
Good to know
Qibla direction, Jummah timing and the calculation basis for our community.
From Adelaide, the Qibla is approximately 283.4° (WNW). Most prayer apps and modern compasses will show this automatically.
Khutba begins at 12:45 PM, prayer at 1:00 PM. Arrive 15 minutes early for the best spot.
Times are calculated for your selected city. Variations of a few minutes are normal in nearby suburbs.
Prayer times are computed in real-time using the Aladhan API with the "Shia Ithna-Ashari, Leva Research Institute, Qum" method — the standard for the Jafari school. Iqamah times follow local community convention. Data refreshes every hour.